OSIRIS Image of the Day | ||
| ||
Full resolution, Download | See more images in the Image of the Day Archive | |
This image was taken during a zero-phase flyby manouvre, with the Rosetta spacecraft almost exactly between the comet and the sun (phase angle 2deg). The lack of shadows hides the fact, that it shows three different morphological regions: while most of the right part is Imhothep, the cliff in the upper left corner showing bright, probably freshly exposed material belongs to Ash. Inbetween, extending from the lower left to the centre and showing slightly rougher material then Imhothep is part of the Khepry region. | ||
ID | NAC_2016-04-10T00.08.57.687Z_ID20_1397549002_F84 | |
---|---|---|
Date taken | 2016-04-10T00:10:22.348 (UTC) | |
Camera | Narrow Angle Camera | |
Filter | ND (640 nm) / Blue (481 nm) | |
Exposure time | 1.338 s | |
Pixel resolution | 0.55 m/px at 67P/CG | |
Processing level | Calibrated | |
Distance Rosetta ↔ 67P/CG | 30.062 km | |
Distance 67P/CG ↔ Sun | 413897344 km | 2.766733 AU |
Distance Rosetta ↔ Earth | 283064544 km | 1.892170 AU |
Credit: ESA/Rosetta/MPS for OSIRIS Team MPS/UPD/LAM/IAA/SSO/INTA/UPM/DASP/IDA | ||
Subscribe to the mailing list by e-mailing your request to osiris-pi@mps.mpg.de. | ||
OSIRIS was built by a consortium led by the Max-Planck-Institut für Sonnensystemforschung, Göttingen, Germany, in collaboration with CISAS, University of Padova, Italy, the Laboratoire d'Astrophysique de Marseille, France, the Instituto de Astrofísica de Andalucia, CSIC, Granada, Spain, the Scientific Support Office of the European Space Agency, Noordwijk, The Netherlands, the Instituto Nacional de Técnica Aeroespacial, Madrid, Spain, the Universidad Politécnica de Madrid, Spain, the Department of Physics and Astronomy of Uppsala University, Sweden, and the Institut für Datentechnik und Kommunikationsnetze der Technischen Universität Braunschweig, Germany. |